Spring Momentum Builds in the Housing Market
Spring Momentum Builds in the Housing MarketThe UK housing market began 2026 on a stronger footing than seasonal data alone might imply. Drawing on Continued
The whole Stella Lange team has been fabulously organised and kind.
| Brackets | Standard rate | Buy-to-let/Second home rate |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 - £250,000 | 2% | 7% |
| £250,001 - £925,000 | 5% | 10% |
| £925,001 to £1.5m | 10% | 15% |
| Over £1.5m | 12% | 17% |
| Source: HMRC (April 2025) | ||
| Brackets | Rate | |
|---|---|---|
| Up to £300,000 | 0% | |
| £300,001 - £500,000 | 5% | |
| Source: HMRC (April 2025) | ||
Spring Momentum Builds in the Housing MarketThe UK housing market began 2026 on a stronger footing than seasonal data alone might imply. Drawing on Continued
The Assured Tenancies (Private Rented Sector) (Written Statement of Terms, etc. and Information Sheet) (England) Regulations 2026 have been published Continued