Christmas in London
Christmas in London 2025 offers dazzling lights (Regent Street, Covent Garden), famous markets (Southbank, Winter Wonderland), ice skating rinks Continued
A big thank you for your professionalism, great customer centricity, care and responsiveness over the past 4.5 years. I really appreciated having you as my agents.
| Brackets | Standard rate | Buy-to-let/Second home rate |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 - £250,000 | 2% | 7% |
| £250,001 - £925,000 | 5% | 10% |
| £925,001 to £1.5m | 10% | 15% |
| Over £1.5m | 12% | 17% |
| Source: HMRC (April 2025) | ||
| Brackets | Rate | |
|---|---|---|
| Up to £300,000 | 0% | |
| £300,001 - £500,000 | 5% | |
| Source: HMRC (April 2025) | ||
Christmas in London 2025 offers dazzling lights (Regent Street, Covent Garden), famous markets (Southbank, Winter Wonderland), ice skating rinks Continued
Despite weeks of speculation, the Chancellor’s speech contained no changes to Stamp Duty and no announcement on Local Housing Allowance rates, which Continued